<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guru Consultants</title>
	<atom:link href="http://www.gurusconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gurusconsulting.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 14:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Business Case for Cloud Computing</title>
		<link>http://www.gurusconsulting.com/2010/01/business-case-for-cloud-computing/</link>
		<comments>http://www.gurusconsulting.com/2010/01/business-case-for-cloud-computing/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:03:42 +0000</pubDate>
		<dc:creator>Thakur Sahib</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Business models]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Everything as a service]]></category>
		<category><![CDATA[Infrastructure as a service]]></category>
		<category><![CDATA[Platform as a service]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[Software distribution]]></category>
		<category><![CDATA[Technology Consultant]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://www.gurusconsulting.com/2010/01/business-case-for-cloud-computing/</guid>
		<description><![CDATA[1. Is your data centre footprint approaching maximum capacity?
2. Have hurdle rates increased significantly for new capital investments?
3. Does your application portfolio consist primarily of “commoditized” applications?
4. Do you have frequent or sudden “spikes” in demand for applications?]]></description>
		<wfw:commentRss>http://www.gurusconsulting.com/2010/01/business-case-for-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-Business Solutions and Consultancy</title>
		<link>http://www.gurusconsulting.com/2009/12/e-business-solutions-and-consultancy/</link>
		<comments>http://www.gurusconsulting.com/2009/12/e-business-solutions-and-consultancy/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:10:52 +0000</pubDate>
		<dc:creator>Thakur Sahib</dc:creator>
				<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[e-business]]></category>
		<category><![CDATA[e-business benefits]]></category>
		<category><![CDATA[e-business challenges]]></category>
		<category><![CDATA[e-business strategy]]></category>
		<category><![CDATA[Electronic business]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[info site]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[IT as Strategy]]></category>
		<category><![CDATA[IT Vision]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.gurusconsulting.com/2009/12/e-business-solutions-and-consultancy/</guid>
		<description><![CDATA[E-Business is more than a info site, It has commerce, Knowledge management be it explicit or implicit, MIS reports, data digging and making sense out of it and much more. But to go for e-business or not? is not an easy decision.]]></description>
		<wfw:commentRss>http://www.gurusconsulting.com/2009/12/e-business-solutions-and-consultancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need of EA</title>
		<link>http://www.gurusconsulting.com/2009/11/need-of-ea/</link>
		<comments>http://www.gurusconsulting.com/2009/11/need-of-ea/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 18:40:42 +0000</pubDate>
		<dc:creator>Thakur Sahib</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[IT as Strategy]]></category>
		<category><![CDATA[IT standards and policies]]></category>
		<category><![CDATA[IT Vision]]></category>
		<category><![CDATA[roadmaps]]></category>

		<guid isPermaLink="false">http://www.gurusconsulting.com/2009/11/need-of-ea/</guid>
		<description><![CDATA[Do we really need to answer this. Gartner, Forrester, IBM, Microsoft and almost every consultant firm has their own definition of EA. Let’s not put too much of interest needle into it but try to sew the picture instead.]]></description>
		<wfw:commentRss>http://www.gurusconsulting.com/2009/11/need-of-ea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Process Modeling &amp; Automation</title>
		<link>http://www.gurusconsulting.com/2009/09/business-process-modelling/</link>
		<comments>http://www.gurusconsulting.com/2009/09/business-process-modelling/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 07:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[BPEL]]></category>
		<category><![CDATA[BPMN]]></category>
		<category><![CDATA[Business and IT allignment]]></category>
		<category><![CDATA[Business Process Diagrams]]></category>

		<guid isPermaLink="false">http://www.gurusconsulting.com/2009/09/business-process-modelling/</guid>
		<description><![CDATA[Model and analyze business processes with the aid of Business Process diagrams...

In order for a business to improve its performance it must understand how it does business. It must convert the "how" into defined processes, which must be able to have their performance measured, and the results used to make subsequent improvements]]></description>
		<wfw:commentRss>http://www.gurusconsulting.com/2009/09/business-process-modelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Deployment</title>
		<link>http://www.gurusconsulting.com/2009/09/open-source-deployment/</link>
		<comments>http://www.gurusconsulting.com/2009/09/open-source-deployment/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 00:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open source]]></category>
		<category><![CDATA[India Open Source]]></category>
		<category><![CDATA[Open Source CRM]]></category>
		<category><![CDATA[Open source ERP]]></category>
		<category><![CDATA[Open Source solutions]]></category>

		<guid isPermaLink="false">http://www.gurusconsulting.com/?p=769</guid>
		<description><![CDATA[As businesses worldwide seek to cut costs in the wake of current economic downturn, open source has assumed an increasingly significant role in providing quality alternatives. We offer from a range of open source solutions for ERP (Enterprise Resource Planning), CRM (Customer Relationship Management), HRM (Human Resource Management), and  CMS  (Content Management System) requirements]]></description>
		<wfw:commentRss>http://www.gurusconsulting.com/2009/09/open-source-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

